Bowmoor Sailing Club |
Autumn Afternoons |
Preliminary Results
Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/9 | 26/9 | 3/10 | 3/10 | 10/10 | 10/10 | 17/10 | 17/10 | 24/10 | 24/10 | 31/10 | 31/10 | 7/11 | 14/11 | 21/11 | 28/11 | 5/12 | 12/12 | 19/12 | |||||
13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 15:15 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | 13:45 | |||||
Laser Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: None | |||||||||||||||||||||||
1 | LASER | 170170 | D. Page | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
2 | LASER | 165238 | C. Backhouse | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 27 | ||||||||||
DNQ | LASER | 142114 | Nicoll | 8 | 7 | 5 | 5 | 5 | 4 | 4 | 6 | 65 | |||||||||||
DNQ | LASER | 165253 | R. Napier | 4 | 2 | 1 | OOD | OOD | 2 | 2 | 69 | ||||||||||||
DNQ | LASER | 165254 | D. Roberts | 5 | 3 | 2 | 2 | 117 | |||||||||||||||
DNQ | LASER | 171888 | N. Pealing | 6 | 3 | 2 | 4 | 120 | |||||||||||||||
DNQ | LASER | 176335 | R. Plummer | 3 | 1 | OOD | 1 | 124 | |||||||||||||||
DNQ | LASER | 169076 | S. Robertson | 1 | 2 | 2 | 131 | ||||||||||||||||
DNQ | Laser | 167960 | A. Ekstrom | 6 | 4 | 1 | 137 | ||||||||||||||||
DNQ | LASER | 170478 | Justin Pealing | 2 | 2 | Rtd | 138 | ||||||||||||||||
DNQ | LASER | 168934 | Jul Pealing | 7 | 5 | 4 | 142 | ||||||||||||||||
DNQ | LASER | 177893 | D. Rollinson | 1 | 1 | 149 | |||||||||||||||||
DNQ | LASER | 164752 | A. Stagg | OOD | OOD | Rtd | 165 | ||||||||||||||||
DNQ | LASER | 168988 | A. Sim | 1 | 169 | ||||||||||||||||||
DNQ | LASER | 142114 | J. Lowe | 2 | 170 | ||||||||||||||||||
DNQ | LASER | 180341 | R Stanley | 3 | 171 | ||||||||||||||||||
DNQ | LASER | 180341 | H. Stephens | 3 | 171 | ||||||||||||||||||
DNQ | LASER | 115655 | M. Oflet | 4 | 172 | ||||||||||||||||||
DNQ | LASER | 158359 | C. Milne | 5 | 173 | ||||||||||||||||||
DNQ | LASER | 152770 | Royle | 6 | 174 | ||||||||||||||||||
Laser Radial Fleet - Sailed: 18 Discards: 9 To qualify: 9 Ratings: None | |||||||||||||||||||||||
DNQ | Laser Radial | 180443 | I. McKeeman | 1 | 1 | 1 | 1 | 24 | |||||||||||||||
DNQ | Laser Radial | 169076 | I. Robertson | 1 | 1 | 30 | |||||||||||||||||
DNQ | Laser Radial | P/Green | C. Parker-Mowbray | 1 | 33 | ||||||||||||||||||
Asymmetric Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: PY | |||||||||||||||||||||||
1 | LASER 2000 | 2817 | D. Haines | OOD | OOD | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 12 | ||||||||||
DNQ | RS 400 | 999 | Peat | 7 | 3 | Rtd | 2 | 2 | 3 | 5 | OOD | 55 | |||||||||||
DNQ | RS 400 | 1022 | M. Lee | Rtd | 4 | 3 | 3 | 2 | 5 | 2 | 70 | ||||||||||||
DNQ | 29er | 544 | Harrison | 5 | 5 | Rtd | Rtd | 3 | Rtd | 93 | |||||||||||||
DNQ | LASER 2000 | 21443 | R. Bedford | 3 | 1 | 1 | 2 | 112 | |||||||||||||||
DNQ | RS 200 | 739 | J. Robertson | 1 | 2 | 2 | 131 | ||||||||||||||||
DNQ | RS 200 | 848 | A. Killham | OOD | OOD | 1 | 1 | 137 | |||||||||||||||
DNQ | B14 | 640 | S. Brown | 4 | 3 | 4 | 137 | ||||||||||||||||
DNQ | RS 200 | 695 | A. Robertson | 1 | 1 | 149 | |||||||||||||||||
DNQ | RS 200 | 552 | O. Maton | 1 | 2 | 150 | |||||||||||||||||
DNQ | RS 200 | 216 | T. Pickworth | 2 | 4 | 153 | |||||||||||||||||
DNQ | RS 400 | 1011 | C. Milne | Rtd | 3 | 157 | |||||||||||||||||
DNQ | ISO | 584 | E. Bates | 1 | 169 | ||||||||||||||||||
DNQ | RS 200 | 695 | P. Dorer | 1 | 169 | ||||||||||||||||||
DNQ | RS VAREO | 304 | C. Carter | 1 | 169 | ||||||||||||||||||
DNQ | RS 200 | 695 | I. Robertson | 2 | 170 | ||||||||||||||||||
DNQ | RS FEVA XL | 259 | M. Tonkin | 3 | 171 | ||||||||||||||||||
DNQ | RS FEVA XL | 430 | Lossin | 4 | 172 | ||||||||||||||||||
DNQ | RS 400 | 957 | D. Cannon | 4 | 172 | ||||||||||||||||||
DNQ | LASER 2000 | 2760 | M. Collins | 6 | 174 | ||||||||||||||||||
Handicap Fleet - Sailed: 16 Discards: 7 To qualify: 9 Ratings: PY | |||||||||||||||||||||||
1 | PHANTOM | 1177 | R. Smith | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||||
DNQ | ENTERPRISE | 22271 | D. Morgan | 1 | 49 | ||||||||||||||||||
DNQ | PHANTOM | 988 | O. Hopkins (V) | 2 | 50 | ||||||||||||||||||
DNQ | 505 | 7848 | S. Bogdiewkowski | 2 | 50 | ||||||||||||||||||
DNQ | MIRROR | 48750 | J. Stagg | OOD | OOD | 54 | |||||||||||||||||
Solo Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: None | |||||||||||||||||||||||
1 | SOLO | 3797 | P. Rowley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | ||||||||||
2 | SOLO | 4033 | J. Barr | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | OOD | 17 | ||||||||||
DNQ | SOLO | 4499 | R. Gibbon | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 28 | ||||||||||||
DNQ | SOLO | 3937 | G. Silcock | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 33 | ||||||||||||
DNQ | SOLO | 4282 | J. Gilden | 2 | 2 | 2 | 2 | 58 | |||||||||||||||
DNQ | SOLO | 3880 | J. Hughes | 3 | 3 | 4 | 4 | 4 | 58 | ||||||||||||||
DNQ | SOLO | 4443 | J. Woods | 1 | 2 | 2 | 65 | ||||||||||||||||
DNQ | SOLO | 3516 | R. Fry | 4 | 4 | 78 | |||||||||||||||||
DNQ | SOLO | 4033 | D. Gibbons | 3 | 83 | ||||||||||||||||||
Topper Fleet - Sailed: 19 Discards: 10 To qualify: 9 Ratings: None | |||||||||||||||||||||||
DNQ | TOPPER | 44448 | Daniel Gibbons | 1 | 2 | 1 | 1 | 65 | |||||||||||||||
DNQ | TOPPER | 32710 | Dave Gibbons | 2 | 1 | 3 | 1 | 67 | |||||||||||||||
DNQ | TOPPER | 45105 | L. Killham | 2 | 1 | 2 | 77 | ||||||||||||||||
DNQ | TOPPER | 16010 | R. Bedford | 3 | Rtd | 6 | 83 | ||||||||||||||||
DNQ | TOPPER | 12144 | C. Pickworth | 1 | 1 | 86 | |||||||||||||||||
DNQ | TOPPER | 43580 | E. Symons | 1 | 2 | 87 | |||||||||||||||||
DNQ | TOPPER | 25384 | L. Symons | 1 | 97 | ||||||||||||||||||
DNQ | TOPPER | 44671 | H. Fitzpatrick | 3 | 99 | ||||||||||||||||||
DNQ | TOPPER | 36298 | E. Kane | 4 | 100 | ||||||||||||||||||
DNQ | TOPPER | 43737 | C. Tonkin | 5 | 101 | ||||||||||||||||||
DNQ | TOPPER | 36794 | A. Elsender | Rtd | 104 |
Sailwave Scoring Software 1.55 www.sailwave.com |