Bowmoor Sailing Club |
Wednesday Evenings |
Preliminary Results
R5
Starts: 2Date: 25/5 Published start: 7pm
Rank | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|
Fast Handicap Fleet | |||||||||
1 | Laser | 168879 | M. Hing | 1.04.03 | 5 | 0.59.25 | 0.00.00 | 1077.98 | 1 |
2 | Laser | 164752 | A. Stagg | 1.06.03 | 5 | 1.01.16 | 0.02.00 | 1111.641 | 2 |
3 | Laser | 170170 | D. Page | 1.08.28 | 5 | 1.03.31 | 0.04.25 | 1152.314 | 3 |
4 | Laser | 180443 | I. McKeeman | 1.08.34 | 5 | 1.03.36 | 0.04.31 | 1153.997 | 4 |
5 | LASER | 159375 | A. McKeeman | 1.08.54 | 5 | 1.03.55 | 0.04.51 | 1159.607 | 5 |
6 | LASER | 165253 | R. Napier | 1.09.00 | 5 | 1.04.00 | 0.04.57 | 1161.29 | 6 |
7 | Laser | 168900 | J. Smithson | 57.55 | 4 | 1.07.09 | 0.06.41 | 1218.443 | 7 |
8 | LASER 2000 | 2817 | Haines | 1.13.25 | 5 | 1.07.18 | 0.08.36 | 1235.624 | 8 |
9 | Laser | 180341 | H. Stephens | 58.04 | 4 | 1.07.20 | 0.06.50 | 1221.599 | 9 |
10 | Laser | 152770 | Royle | 58.17 | 4 | 1.07.35 | 0.07.03 | 1226.157 | 10 |
11 | Laser | 136025 | K. Moran | 1.00.52 | 4 | 1.10.35 | 0.09.38 | 1280.505 | 11 |
12 | 505 | 8672 | M. Bate | 1.08.50 | 5 | 1.16.19 | 0.15.14 | 1158.485 | 12 |
13 | RS 400 | 1022 | M. Lee | 58.38 | 4 | 1.16.59 | 0.13.23 | 1233.52 | 13 |
14 | LASER | 152753 | Harwood | DNF | 15 | ||||
Sailwave Scoring Software 1.57 www.sailwave.com |