Bowmoor Sailing Club |
Autumn Afternoons - 2005 |
Preliminary Results
R1
Starts: 4Date: 25/9 Published start: 13.45
Rank | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|
Handicap Fleet | |||||||||
1 | Phantom | 1177 | R. Smith | 52.56 | 6 | 0.50.31 | 0.00.00 | 1047.839 | 1 |
2 | Phantom | 1164 | M. Tustin | 53.56 | 6 | 0.51.28 | 0.01.00 | 1067.634 | 2 |
3 | Bosun | J. Wilmer | 57.03 | 4 | 1.11.26 | 0.16.42 | 1693.995 | 3 | |
4 | RS 200 | 552 | J. Dando | 68.50 | 4 | 1.37.30 | 0.33.10 | 2043.88 | 4 |
Sailwave Scoring Software 1.57 www.sailwave.com |