Bowmoor Sailing Club |
Autumn Afternoons - 2005 |
Preliminary Results
R9
Starts: 4Date: 30/10 Published start: 15:15
Rank | Class | Sail No | Helm | Fin Pos | Nett |
---|---|---|---|---|---|
Handicap Fleet | |||||
Phantom | 1177 | R. Smith | |||
Phantom | 1164 | M. Tustin | |||
RS200 | 809 | W. Symons | |||
RS 200 | 695 | P. Dorer | |||
Laser 3000 | 3106 | Coyle | |||
RS 400 | 1016 | Buzz | |||
RS 400 | 1218 | A. Robertson | |||
RS 200 | 552 | I. Robertson | |||
Topaz Uno | 2774 | I. Hayward | |||
Europe | 275 | K. Miller | |||
Bosun | J. Wilmer | ||||
RS Vareo | 304 | C. Carter | |||
RS 200 | 552 | J. Dando | |||
RS 200 | 552 | C. Makepeace |
Sailwave Scoring Software 1.57 www.sailwave.com |