Bowmoor Sailing Club |
Autumn Afternoons - 2005 |
Preliminary Results
R14
Starts: 4Date: 4/12 Published start: 13:45
Rank | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|
Handicap Fleet | |||||||||
1 | Phantom | 1177 | R. Smith | 56.36 | 4 | 0.54.00 | 0.00.00 | 1048.148 | 1 |
2 | Phantom | 1164 | M. Tustin | 1.00.58 | 4 | 0.58.10 | 0.04.22 | 1129.012 | 2 |
3 | RS 200 | 809 | J. Norton | 1.02.12 | 4 | 0.58.44 | 0.05.01 | 1151.852 | 3 |
4 | Enterprise | 19631 | D. Hollister | 1.08.37 | 4 | 1.01.29 | 0.08.21 | 1270.679 | 4 |
5 | RS 400 | 1022 | M. Lee | 1.01.26 | 4 | 1.04.32 | 0.10.02 | 1137.654 | 5 |
6 | Europe | 275 | K. Miller | 1.01.55 | 3 | 1.12.29 | 0.15.47 | 1528.807 | 6 |
Sailwave Scoring Software 1.57 www.sailwave.com |