Bowmoor Sailing Club |
Summer Afternoon (1) - 2005 |
Preliminary Results
R3
Starts: 4Date: 3/7 Published start: 13.45
Rank | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|
Handicap Fleet | |||||||||
1 | Laser 2000 | 2817 | D. Haines | 47.20 | 3 | 0.43.28 | 0.00.00 | 1088.957 | 1 |
2 | RS 400 | 957 | D. Cannon | 42.24 | 3 | 0.44.32 | 0.01.01 | 975.46 | 2 |
3 | Laser 2000 | 21443 | R. Bedford | 49.26 | 3 | 0.45.24 | 0.02.06 | 1137.27 | 3 |
4 | Europe | 275 | K. Miller | 53.34 | 3 | 0.47.02 | 0.04.03 | 1232.362 | 4 |
5 | RS 200 | 695 | P. Dorer | DNF | 7 | ||||
5 | RS Feva XL | 275 | J. Stagg | DNF | 7 | ||||
Sailwave Scoring Software 1.57 www.sailwave.com |