Bowmoor Sailing Club |
Winter Morning 2005 - Icicle |
Preliminary Results
R5
Starts: 4Date: 30/01 Published start: 11.30
Rank | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Handicap Fleet | ||||||||||
1 | Handicap | Phantom | 1177 | R. Smith | 1.07.53 | 3 | 1.04.46 | 0.00.00 | 1048.121 | 1 |
2 | Handicap | Topper | 33427 | A. Lucas | 1.26.10 | 3 | 1.06.48 | 0.02.37 | 1330.417 | 2 |
3 | Handicap | Solo | 4499 | R. Gibbon | 1.17.11 | 3 | 1.06.50 | 0.02.23 | 1191.714 | 3 |
4 | Handicap | Solo | 3797 | P. Rowley | 1.18.03 | 3 | 1.07.35 | 0.03.15 | 1205.095 | 4 |
5 | Handicap | Topper | 44448 | Daniel Gibbons | 1.27.56 | 3 | 1.08.10 | 0.04.23 | 1357.694 | 5 |
6 | Handicap | Solo | 3904 | F. Lucas | 1.18.52 | 3 | 1.08.17 | 0.04.04 | 1217.705 | 6 |
7 | Handicap | Topper | 40003 | J. Lucas | 1.28.41 | 3 | 1.08.45 | 0.05.08 | 1369.274 | 7 |
8 | Handicap | Topper | A. Killham | 1.29.53 | 3 | 1.09.41 | 0.06.20 | 1387.802 | 8 | |
9 | Handicap | Topper | 44671 | H. Fitzpatrick | 1.30.57 | 3 | 1.10.30 | 0.07.24 | 1404.272 | 9 |
10 | Handicap | Europe | 275 | K. Miller | 1.28.43 | 3 | 1.17.53 | 0.14.57 | 1369.789 | 10 |
Sailwave Scoring Software 1.57 www.sailwave.com |