Bowmoor Sailing Club |
Winter Morning 2005 - Icicle |
Preliminary Results
R12
Starts: 4Date: 20/03 Published start: 11.30
Rank | Fleet | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Handicap Fleet | ||||||||||
1 | Handicap | Solo | 4589 | R. Gibbon | 1.10.36 | 6 | 1.01.08 | 0.00.00 | 1154.853 | 1 |
2 | Handicap | Solo | 3937 | G. Silcock | 1.12.36 | 6 | 1.02.51 | 0.01.59 | 1187.568 | 2 |
3 | Handicap | Solo | 3797 | P. Rowley | 1.07.25 | 5 | 1.10.03 | 0.08.35 | 1323.337 | 3 |
4 | Handicap | Topper | 40119 | C. Parker-M. | 1.02.34 | 4 | 1.12.45 | 0.10.00 | 1535.169 | 4 |
5 | Handicap | Topper | 16010 | R. Bedford | 1.08.33 | 4 | 1.19.43 | 0.15.59 | 1681.979 | 5 |
6 | Handicap | Solo | 3141 | A. Geddes | DNF | 7 | ||||
Sailwave Scoring Software 1.57 www.sailwave.com |