Bowmoor Sailing Club |
Wednesday Evenings |
Preliminary Results
R10
Starts: 2Date: 29/6 Published start: 7pm
Rank | Class | Sail No | Helm | Elapsed | Laps | Corrected | -Ewin | Rwin | Nett |
---|---|---|---|---|---|---|---|---|---|
Slow Handicap Fleet | |||||||||
1 | Solo | 3797 | P. Rowley | 53.43 | 5 | 0.46.30 | 0.00.01 | 1155.197 | 1 |
2 | Solo | 4492 | D. Lyle | 54.36 | 5 | 0.47.16 | 0.00.54 | 1174.194 | 2 |
3 | Solo | 4499 | R. Gibbon | 55.11 | 5 | 0.47.47 | 0.01.29 | 1186.738 | 3 |
4 | Solo | 4033 | J. Barr | 57.33 | 5 | 0.49.50 | 0.03.51 | 1237.634 | 4 |
5 | Solo | 3141 | A. Geddes | 47.24 | 4 | 0.51.18 | 0.04.26 | 1274.194 | 5 |
6 | Solo | 3516 | B. Fry | 47.56 | 4 | 0.51.53 | 0.04.58 | 1288.53 | 6 |
7 | Lark | 1012 | J. Beresford | 48.43 | 4 | 0.56.45 | 0.08.48 | 1309.588 | 7 |
8 | Enterprise | 15940 | A. McConkey | 52.33 | 4 | 0.58.52 | 0.11.02 | 1412.634 | 8 |
9 | Solo | 4443 | J. Woods | DNF | 10 | ||||
Sailwave Scoring Software 1.57 www.sailwave.com |