Bowmoor Sailing Club |
Summer Afternoon Series - 2006 |
Preliminary Results
Sailed:4, Discards:0, To count:4, To qualify:5, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R4 for Fleet = Lasers
Date:9/7 Published time of first start:13:45
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 177893 | D. Rollinson | 1078 | 1 | 1 |
2 | Laser | 176335 | R. Plummer | 1078 | 2 | 2 |
3 | Laser | 165253 | R. Napier | 1078 | 3 | 3 |
4 | Laser | 170170 | D. Page | 1078 | 4 | 4 |
5 | Laser | 115655 | C. Mears | 1078 | 5 | 5 |
6 | Laser | 183348 | C. Backhouse | 1078 | DNF | 13 |
6 | Laser | 132161 | D. Nicoll | 1078 | DNF | 13 |
6 | Laser | 180993 | N. Pealing | 1078 | DNF | 13 |
6 | Laser | 165254 | D. Roberts | 1078 | DNF | 13 |
6 | Laser | 85535 | J. Ainsworth | 1078 | DNF | 13 |
6 | Laser | 138197 | J. Cooper | 1078 | DNF | 13 |
6 | Laser | 164752 | A. Stagg | 1078 | DNF | 13 |
R4 for Fleet = Handicap
Date:9/7 Published time of first start:13:45
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 695 | I. McKeeman | 1059 | 53.10 | 2 | 0.50.12 | 0.00.00 | 1059 | 1 |
2 | RS 200 | 552 | P. Dorer | 1059 | DNF | 4 | ||||
2 | RS Feva | 1639 | M. Stephens | 1189 | DNF | 4 |
R4 for Fleet = Solo
Date:9/7 Published time of first start:13:45
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4597 | R. Gibbon | 1155 | 1 | 1 |
2 | Solo | 4033 | J. Barr | 1155 | OOD | 2 |
2 | Solo | 4668 | G. Silcock | 1155 | 2 | 2 |
4 | Solo | 4443 | J. Woods | 1155 | DNF | 5 |
4 | Solo | 3880 | J. Hughes | 1155 | DNF | 5 |
R4 for Fleet = Topper
Date:9/7 Published time of first start:13:45
Start:Topper
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 44448 | D. Gibbons | 1290 | 1 | 1 |
2 | Topper | 44356 | M. Pollard | 1290 | 2 | 2 |
3 | Topper | 3580 | L. Rollinson | 1290 | 3 | 3 |
4 | Topper | 32710 | D. Gibbons | 1290 | DNF | 5 |