Bowmoor Sailing Club |
Autumn Morning Series - 2007 |
Results
Sailed:10, Discards:3, To count:7, To qualify:7, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R9 for Fleet = Lasers
Date:18/11 Published time of first start:11:30
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 168879 | Mike Hing | 1078 | 1 | 1 |
2 | Laser | 118177 | Buzz | 1078 | 2 | 2 |
3 | Laser | 165253 | Rob Napier | 1078 | 3 | 3 |
4 | Laser | 170170 | Derrick Page | 1078 | 4 | 4 |
5 | Laser | 186136 | Doug Roberts | 1078 | 5 | 5 |
6 | Laser | 132161 | Dave Nicoll | 1078 | 6 | 6 |
7 | Laser | 152770 | Graham Royle | 1078 | 7 | 7 |
8 | Laser | 177893 | L. Killham | 1078 | 8 | 8 |
9 | Laser | 176335 | Rick Plummer | 1078 | OOD | 10 |
R9 for Fleet = Handicap
Date:18/11 Published time of first start:11:30
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1177 | Russell Smith | 1043 | 52.10 | 4 | 0.50.01 | 0.00.00 | 1043 | 1 |
2 | Enterprise | 19631 | D Hollister | 1116 | 62.42 | 4 | 0.56.11 | 0.06.53 | 1253.599 | 2 |
3 | Phantom | 1164 | Mike Tustin | 1043 | DNF | 4 | 5 | |||
3 | Contender | 399 | Will Symons | 993 | DNF | 4 | 5 |
R9 for Fleet = Solo
Date:18/11 Published time of first start:11:30
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 |
R9 for Fleet = Topper
Date:18/11 Published time of first start:11:30
Start:Topper
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Topper | 44984 | Louise Symons | 1290 | 1 | 1 |
2 | Topper | 35423 | Nick Smith | 1290 | 2 | 2 |