Bowmoor Sailing Club |
Autumn Afternoon Series - 2007 |
Results
Sailed:11, Discards:2, To count:9, To qualify:9, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R6 for Fleet = Lasers
Date:30/9 Published time of first start:15:15
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 170170 | Derrick Page | 1078 | 1 | 1 |
2 | Laser | 183348 | Chris Backhouse | 1078 | 2 | 2 |
3 | Laser | 134671 | Neil Crosby | 1078 | 3 | 3 |
4 | Laser | 132161 | Dave Nicoll | 1078 | 4 | 4 |
5 | Laser | 152770 | Graham Royle | 1078 | 5 | 5 |
R6 for Fleet = Handicap
Date:30/9 Published time of first start:15:15
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1191 | Richard Gibbon | 1043 | 34.30 | 3 | 0.33.05 | 0.00.00 | 1043 | 1 |
2 | Phantom | 1177 | Russell Smith | 1043 | 34.40 | 3 | 0.33.14 | 0.00.10 | 1048.039 | 2 |
3 | Merlin-Rocket | 3446 | Tim Hollis | 1019 | 42.20 | 3 | 0.41.33 | 0.08.38 | 1279.816 | 3 |
4 | Phantom | 1164 | Mike Tustin | 1043 | OOD | 7 | ||||
5 | Laser 2000 | 2817 | David Haines | 1089 | OOD | 15 | ||||
6 | Phantom | 917 | C. Carter | 1043 | OOD | 19 |
R6 for Fleet = Solo
Date:30/9 Published time of first start:15:15
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4492 | David Lyle | 1155 | 1 | 1 |
2 | Solo | 4033 | Jim Barr | 1155 | 2 | 2 |
3 | Solo | 4443 | John Woods | 1155 | 3 | 3 |
4 | Solo | 3880 | John Hughes | 1155 | 4 | 4 |
5 | Solo | 4668 | Geoff Silcock | 1155 | 5 | 5 |
6 | Solo | 3797 | Phyll Rowley | 1155 | 6 | 6 |
7 | Solo | 1354 | Pete Sparks | 1155 | 7 | 7 |