| Bowmoor Sailing Club |
| Autumn Afternoon Series - 2007 |
Results
Sailed:17, Discards:8, To count:9, To qualify:9, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R20 for Fleet = Lasers
Date:30/12 Published time of first start:13:45
Start:Lasers
| Rank | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Laser | 168907 | Jon Wood | 1078 | 1 | 1 |
| 2 | Laser | 180993 | Nigel Pealing | 1078 | 2 | 2 |
| 3 | Laser | 170170 | Derrick Page | 1078 | 3 | 3 |
| 4 | Laser | 166604 | R. Lymposs | 1078 | 4 | 4 |
| 5 | Laser | 165253 | Rob Napier | 1078 | 5 | 5 |
| 6 | Laser | 186136 | Doug Roberts | 1078 | 6 | 6 |
| 7 | Laser | 151360 | Russ Hopkins | 1078 | 7 | 7 |
| 8 | Laser | 174897 | J. Howard | 1078 | 8 | 8 |
| 9 | Laser Radial | 163536 | Jenny King | 1101 | 9 | 9 |
R20 for Fleet = Handicap
Date:30/12 Published time of first start:13:45
Start:Handicap
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantom | 1177 | Russell Smith | 1043 | 50.35 | 3 | 0.48.30 | 0.00.00 | 1043 | 1 |
| 2 | Vanguard | 2 | D. Gibbons | 1070 | 56.47 | 3 | 0.53.04 | 0.04.53 | 1170.841 | 2 |
| 3 | RS 500 | 650 | Sarah Davies | 965 | 52.32 | 3 | 0.54.26 | 0.05.44 | 1083.208 | 3 |
R20 for Fleet = Solo
Date:30/12 Published time of first start:13:45
Start:Solo
| Rank | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Solo | 3797 | Phyll Rowley | 1155 | 1 | 1 |
| 2 | Solo | 4668 | Geoff Silcock | 1155 | 2 | 2 |
R20 for Fleet = Topper
Date:30/12 Published time of first start:13:45
Start:Topper
| Rank | Class | SailNo | Helm | PY | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Topper | 35423 | Nick Smith | 1290 | 1 | 1 |
| 2 | Topper | 32710 | David Gibbons | 1290 | 2 | 2 |