Bowmoor Sailing Club |
Spring Morning Series - 2007 |
Preliminary Results
Sailed:9, Discards:4, To count:5, To qualify:5, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R8 for Fleet = Lasers
Date:3/6 Published time of first start:11:30
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 176335 | Rick Plummer | 1078 | 1 | 1 |
2 | Laser | 183527 | Daniel Gibbons | 1078 | 2 | 2 |
3 | Laser | 170170 | Derrick Page | 1078 | 3 | 3 |
4 | Laser | 186136 | Doug Roberts | 1078 | 4 | 4 |
5 | Laser | 177893 | Lawrence Killham | 1078 | 5 | 5 |
6 | Laser | 118177 | Buzz | 1078 | 6 | 6 |
7 | Laser Radial | 162730 | Louise Rollinson | 1101 | 7 | 7 |
8 | Laser | 141096 | Iain Goodridge | 1078 | 8 | 8 |
R8 for Fleet = Handicap
Date:3/6 Published time of first start:11:30
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1177 | Russell Smith | 1043 | 1.14.04 | 3 | 1.11.01 | 0.00.00 | 1043 | 1 |
2 | RS 200 | 695 | Paul Dorer | 1059 | 1.17.22 | 3 | 1.13.03 | 0.02.10 | 1089.47 | 2 |
3 | Enterprise | 19631 | D Hollister | 1116 | 1.23.57 | 3 | 1.15.13 | 0.04.42 | 1182.176 | 3 |
4 | Laser 2000 | 2817 | David Haines | 1089 | 1.24.51 | 3 | 1.17.55 | 0.07.31 | 1194.85 | 4 |
R8 for Fleet = Solo
Date:3/6 Published time of first start:11:30
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 3797 | Phyll Rowley | 1155 | 1 | 1 |
2 | Solo | 4492 | David Lyle | 1155 | 2 | 2 |
3 | Solo | 3904 | Paul Lucas | 1155 | 3 | 3 |
4 | Solo | 4012 | David James | 1155 | 4 | 4 |
5 | Solo | 4443 | John Woods | 1155 | 5 | 5 |
6 | Solo | 2992 | Anne Worsnip | 1155 | 6 | 6 |
7 | Solo | 1296 | Doug Jacobs | 1155 | DNF | 8 |
8 | Solo | 4033 | Jim Barr | 1155 | OOD | 11 |
R8 for Fleet = Optimist - Main
Date:3/6 Published time of first start:11:30
Start:OppyMain
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Oppy - S | 3474 | Joe Coxson | 1646 | 3 | 1 |
2 | Oppy - S | 5617 | Will Sellers | 1646 | 4 | 2 |
R8 for Fleet = Optimist - Regatta
Date:3/6 Published time of first start:11:30
Start:OppyRegatta
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Oppy - B | 5618 | Ollie Sellers | 1646 | 1 | 1 |
2 | Oppy - B | 3802 | Charlie Wood | 1646 | 2 | 2 |
3 | Oppy - B | 4649 | Katrina B | 1646 | 5 | 3 |
4 | Oppy - C | 4101 | Jessica Goodridge | 1646 | 6 | 4 |
5 | Oppy - C | 2410 | Max Goodridge | 1646 | 7 | 5 |
6 | Oppy - B | 2442 | Phoebe Wood | 1646 | DNF | 8 |
6 | Oppy - C | 2641 | Louisa Coxson | 1646 | DNF | 8 |