Bowmoor Sailing Club |
Autumn Afternoon Series - 2008 |
Results
Sailed:20, Discards:10, To count:10, To qualify:10, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R11 for Fleet = Handicap
Date:26/10 Published time of first start:13:45
Start:Handicap
Rank | Class | Helm | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | Mike Tustin | 1325 | 1043 | 57.16 | 4 | 0.54.54 | 0.00.00 | 1043 | 1 |
2 | Phantom | Russell Smith | 1177 | 1043 | 57.28 | 4 | 0.55.06 | 0.00.12 | 1046.643 | 2 |
3 | Phantom | Chris Carter | 917 | 1043 | 66.35 | 4 | 1.03.50 | 0.09.19 | 1212.685 | 3 |
R11 for Fleet = Lasers
Date:26/10 Published time of first start:13:45
Start:Lasers
Rank | Class | Helm | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | C. Chandler | 143576 | 1078 | 1 | 1 |
2 | Laser | Rick Plummer | 176335 | 1078 | 2 | 2 |
3 | Laser | Neil Crosby | 134671 | 1078 | 3 | 3 |
4 | Laser | Derrick Page | 170170 | 1078 | 4 | 4 |
5 | Laser | Doug Roberts | 186136 | 1078 | 5 | 5 |
6 | Laser | Russ Hopkins | 154700 | 1078 | 6 | 6 |
7 | Laser | Emily Milne | 183059 | 1078 | 7 | 7 |
8 | Laser Radial | Jenny King | 163536 | 1101 | 8 | 8 |
9 | Laser | Dave Nicoll | 132161 | 1078 | 9 | 9 |
10 | Laser | Chris Backhouse | 183348 | 1078 | OOD | 22 |
R11 for Fleet = Solo
Date:26/10 Published time of first start:13:45
Start:Solo
Rank | Class | Helm | SailNo | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | Geoff Silcock | 4668 | 1155 | 1 | 1 |
2 | Solo | Phyll Rowley | 3797 | 1155 | 2 | 2 |
3 | Solo | Charles Milne | 4945 | 1155 | 3 | 3 |
4 | Solo | John Hughes | 3880 | 1155 | 4 | 4 |
5 | Solo | David James | 4012 | 1155 | 5 | 5 |
6 | Solo | Pete Sparks | 4903 | 1155 | 6 | 6 |
7 | Solo | T. Mills | 4597 | 1155 | 7 | 7 |