Bowmoor Sailing Club |
Spring Late Afternoon Series - 2008 |
Results
Sailed:7, Discards:2, To count:5, To qualify:5, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R4 for Fleet = Handicap
Date:27/4 Published time of first start:15:15
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1191 | Richard Gibbon | 1043 | 43.50 | 4 | 0.42.02 | 0.00.00 | 1043 | 1 |
2 | Laser 2000 | 2817 | David Haines | 1089 | 49.17 | 4 | 0.45.15 | 0.03.31 | 1172.681 | 2 |
3 | Laser 4000 | 4064 | Bogdiukiewioz | 908 | 50.33 | 3 | 1.14.14 | 0.21.56 | 1603.761 | 3 |
R4 for Fleet = Lasers
Date:27/4 Published time of first start:15:15
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 176335 | Rick Plummer | 1078 | 1 | 1 |
2 | Laser | 43484 | Alastair Lucas | 1078 | 2 | 2 |
3 | Laser | 170170 | Derrick Page | 1078 | 3 | 3 |
4 | Laser | 183348 | Chris Backhouse | 1078 | 4 | 4 |
5 | Laser | 182446 | Mike Otlet | 1078 | 5 | 5 |
6 | Laser | 152770 | Graham Royle | 1078 | 6 | 6 |
7 | Laser | 180234 | Geoff Brown | 1078 | 7 | 7 |
8 | Laser | 139209 | I. Daly | 1078 | OOD | 16 |
R4 for Fleet = Solo
Date:27/4 Published time of first start:15:15
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 |
2 | Solo | 3904 | Paul Lucas | 1155 | 2 | 2 |
3 | Solo | 4012 | David James | 1155 | 3 | 3 |
4 | Solo | 3797 | Phyll Rowley | 1155 | 4 | 4 |