This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fi Lucas | LASER RADIAL | 178305 | 1091 | -20 | 43:22 | 0:39:45 | 0:00:00 | 1091 | 1 |
2 | Mike Otlet | LASER | 182446 | 1096 | -8 | 43:56 | 0:40:05 | 0:00:22 | 1105.256 | 2 |
3 | Paul Lucas | SOLO | 3904 | 1137 | -28 | 45:40 | 0:40:10 | 0:00:28 | 1148.862 | 3 |
4 | David Lyle | SOLO | 4492 | 1135 | -24 | 46:13 | 0:40:43 | 0:01:06 | 1162.699 | 4 |
5 | David James | SOLO | 4012 | 1167 | +20 | OOD | 5 | |||
5 | Cameron Hunter | RS 200 | 446 | 1057 | -4 | 43:08 | 0:40:48 | 0:01:07 | 1085.13 | 5 |
7 | Ian Reed | LASER RADIAL | 167705 | 1070 | +4 | 43:44 | 0:40:52 | 0:01:12 | 1100.224 | 6 |
8 | Paul Scott | LASER RADIAL | 165287 | 1094 | +22 | 44:59 | 0:41:07 | 0:01:30 | 1131.671 | 7 |
9 | Geoff Silcock | SOLO | 4668 | 1115 | -44 | 46:10 | 0:41:24 | 0:01:51 | 1161.441 | 8 |
10 | Dave Nicoll | LASER | 132161 | 1076 | +4 | 45:20 | 0:42:08 | 0:02:34 | 1140.477 | 9 |
11 | J.Braidley | LASER | 188381 | 1078 | +8 | 46:50 | 0:43:27 | 0:03:59 | 1178.213 | 10 |
12 | Doug Roberts | LASER | 186136 | 1054 | -6 | 47:36 | 0:45:10 | 0:05:42 | 1197.5 | 11 |
13 | David Haines | LASER 2000 | 2817 | 1099 | +14 | DNF | 13 |
Sailwave Scoring Software 2.14.11
www.sailwave.com