Bowmoor Sailing Club |
Spring Early Afternoon Series - 2009 |
Results
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R5 for Fleet = Lasers
Date:3/5 Published time of first start:13:45
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 176335 | Rick Plummer | 1078 | 1 | 1 |
2 | Laser | 134671 | Neil Crosby | 1078 | 2 | 2 |
3 | Laser | 177893 | Lawrence Killham | 1078 | 3 | 3 |
4 | Laser | 162888 | Luke Henderson | 1078 | 4 | 4 |
5 | Laser | 170170 | Derrick Page | 1078 | 5 | 5 |
6 | Laser | 43484 | Fi Lucas | 1078 | 6 | 6 |
7 | Laser | 167705 | Ian Reed | 1078 | 7 | 7 |
8 | Laser | 132161 | Dave Nicoll | 1078 | 8 | 8 |
9 | Laser Radial | 160505 | Louise Symons | 1101 | 9 | 9 |
R5 for Fleet = Handicap
Date:3/5 Published time of first start:13:45
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Enterprise | 19631 | D Hollister | 1116 | 48.31 | 3 | 0.43.28 | 0.00.00 | 1116 | 1 |
2 | ISO | 584 | Erik Bates | 926 | 44.50 | 3 | 0.48.25 | 0.04.35 | 1031.274 | 2 |
3 | RS 400 | 1260 | Emily Milne | 952 | 49.38 | 3 | 0.52.08 | 0.08.15 | 1141.686 | 3 |
R5 for Fleet = Solo
Date:3/5 Published time of first start:13:45
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 3904 | Paul Lucas | 1155 | 1 | 1 |
2 | Solo | 4597 | Charles Milne | 1155 | 2 | 2 |
3 | Solo | 3880 | John Hughes | 1155 | 3 | 3 |
4 | Solo | 4012 | David James | 1155 | 4 | 4 |
5 | Solo | 4597 | T Mills | 1155 | 5 | 5 |