Bowmoor Sailing Club |
Spring Early Afternoon Series - 2009 |
Results
Sailed:5, Discards:1, To count:4, To qualify:4, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R3 for Fleet = Lasers
Date:21/6 Published time of first start:13:45
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 170170 | Derrick Page | 1078 | 1 | 1 |
2 | Laser | 165253 | Rob Napier | 1078 | 2 | 2 |
3 | Laser | 176335 | Rick Plummer | 1078 | 3 | 3 |
4 | Laser Radial | 163536 | Jenny King | 1101 | 4 | 4 |
5 | Laser | 186023 | Alastair Stagg | 1078 | 5 | 5 |
6 | Laser | 140043 | Kate Tustin | 1078 | 6 | 6 |
7 | Laser | 165287 | Paul Scott | 1078 | 7 | 7 |
8 | Laser | 132161 | Dave Nicoll | 1078 | 8 | 8 |
9 | Laser | 128959 | Mike Tearle | 1078 | 9 | 9 |
R3 for Fleet = Handicap
Date:21/6 Published time of first start:13:45
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 446 | C. Hunter | 1059 | 46.09 | 4 | 0.43.35 | 0.00.00 | 1059 | 1 |
2 | RS 200 | 695 | Ali Lucas | 1059 | 48.35 | 4 | 0.45.53 | 0.02.26 | 1114.837 | 2 |
3 | ISO | 584 | Erik Bates | 926 | 47.10 | 4 | 0.50.56 | 0.06.49 | 1082.329 | 3 |
4 | Merlin-Rocket | 3446 | Tim Hollis | 1019 | 54.25 | 4 | 0.53.24 | 0.10.01 | 1248.694 | 4 |
5 | RS 500 | 650 | Sarah Davies | 965 | 53.38 | 4 | 0.55.35 | 0.11.35 | 1230.719 | 5 |
6 | Wanderer | 1480 | Chris Carter | 1132 | 47.49 | 3 | 0.56.19 | 0.10.49 | 1462.993 | 6 |
7 | Topper | 12779 | Calum Gordon | 1290 | DNF | 4 | 8 |
R3 for Fleet = Solo
Date:21/6 Published time of first start:13:45
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 3797 | Phyll Rowley | 1155 | 1 | 1 |
2 | Solo | 4492 | David Lyle | 1155 | 2 | 2 |
3 | Solo | 4668 | Geoff Silcock | 1155 | 3 | 3 |
4 | Solo | 4012 | David James | 1155 | 4 | 4 |