Bowmoor Sailing Club |
Spring Early Afternoon Series - 2009 |
Results
Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R6 for Fleet = Lasers
Date:12/7 Published time of first start:13:45
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 189316 | Ali Lucas | 1078 | 1 | 1 |
2 | Laser | 165253 | Rob Napier | 1078 | 2 | 2 |
3 | Laser | 132161 | Dave Nicoll | 1078 | 3 | 3 |
4 | Laser | 134671 | Neil Crosby | 1078 | 4 | 4 |
5 | Laser | 43484 | Fi Lucas | 1078 | 5 | 5 |
6 | Laser | 170170 | Derrick Page | 1078 | DNF | 7 |
7 | Laser | 176335 | Rick Plummer | 1078 | OOD | 10 |
R6 for Fleet = Handicap
Date:12/7 Published time of first start:13:45
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 1060 | A. Keck | 1059 | 35.35 | 3 | 0.33.36 | 0.00.00 | 1059 | 1 |
2 | RS 300 | 374 | R. Hopkins | 1000 | 36.54 | 3 | 0.36.54 | 0.03.18 | 1098.185 | 2 |
3 | RS 200 | 446 | Mike Tustin | 1059 | 40.30 | 3 | 0.38.15 | 0.04.55 | 1205.326 | 3 |
4 | Phantom | 1164 | T. Hanks | 1043 | 41.34 | 3 | 0.39.51 | 0.06.31 | 1237.071 | 4 |
5 | 420 | 48545 | T Mills | 1087 | 49.17 | 3 | 0.45.20 | 0.12.46 | 1466.727 | 5 |
6 | Graduate | 2851 | Doug Roberts | 1167 | 38.35 | 1 | 1.39.11 | 0.25.31 | 3444.85 | 6 |
R6 for Fleet = Solo
Date:12/7 Published time of first start:13:45
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 3960 | Richard Gibbon | 1155 | 1 | 1 |
2 | Solo | 3904 | Paul Lucas | 1155 | 2 | 2 |
3 | Solo | 4668 | Geoff Silcock | 1155 | 3 | 3 |
4 | Solo | 4012 | David James | 1155 | 4 | 4 |
5 | Solo | 3880 | John Hughes | 1155 | DNF | 6 |