This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 4668 | 1121 | -42 | 46:06 | 0:41:07 | 0:00:00 | 1121 | 1 |
2 | Jennie King | LASER | 163536 | 1078 | -6 | 44:39 | 0:41:25 | 0:00:19 | 1085.741 | 2 |
3 | Alastair Stagg | LASER | 186023 | 1064 | -18 | 44:22 | 0:41:42 | 0:00:37 | 1078.851 | 3 |
4 | Phyll Rowley | SOLO | 3797 | 1131 | -26 | 47:16 | 0:41:48 | 0:00:45 | 1149.369 | 4 |
5 | Rick Plummer | LASER | 176335 | 1056 | -22 | 44:56 | 0:42:33 | 0:01:30 | 1092.631 | 5 |
6 | Rob Napier | LASER | 165253 | 1054 | -22 | 45:04 | 0:42:45 | 0:01:43 | 1095.873 | 6 |
7 | Doug Roberts | LASER | 186136 | 1054 | -20 | 45:07 | 0:42:48 | 0:01:46 | 1097.089 | 7 |
8 | Paul Scott | LASER | 165287 | 1086 | +8 | 46:31 | 0:42:50 | 0:01:51 | 1131.132 | 8 |
9 | David James | SOLO | 4012 | 1167 | +18 | 50:08 | 0:42:58 | 0:02:08 | 1219.077 | 9 |
10 | Andy Coyle | LASER 3000 | 159377 | 1052 | +20 | DNF | 11 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com