This series uses a personal handicap.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Gibbon | SOLO | 3960 | 1151 | -12 | 44:55 | 0:39:01 | 0:00:00 | 1151 | 1 |
2 | David James | SOLO | 4012 | 1173 | +12 | 48:03 | 0:40:58 | 0:02:16 | 1231.292 | 2 |
3 | L.Henderson | LASER | 162888 | 1078 | -4 | 44:11 | 0:40:59 | 0:02:07 | 1132.208 | 3 |
4 | Geoff Silcock | SOLO | 4668 | 1113 | -44 | 46:08 | 0:41:27 | 0:02:42 | 1182.177 | 4 |
5 | Phyll Rowley | SOLO | 3797 | 1129 | -26 | 47:08 | 0:41:45 | 0:03:05 | 1207.803 | 5 |
6 | Mike Otlet | LASER | 182446 | 1078 | +2 | 45:08 | 0:41:52 | 0:03:04 | 1156.552 | 6 |
7 | Rob Napier | LASER | 165253 | 1056 | -18 | 44:20 | 0:41:59 | 0:03:07 | 1136.052 | 7 |
8 | Ian Reed | LASER | 167705 | 1086 | +14 | 46:56 | 0:43:13 | 0:04:33 | 1202.678 | 8 |
9 | Paul Scott | LASER | 165287 | 1086 | +16 | 47:37 | 0:43:51 | 0:05:14 | 1220.188 | 9 |
10 | Ryan Scott | TOPPER | 27492 | 1290 | +10 | 42:33 | 1:05:58 | 0:17:23 | 2180.707 | 10 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com