Bowmoor Sailing Club |
Winter Morning Series - 2009 |
Results
Sailed:6, Discards:2, To count:4, To qualify:4, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R5 for Fleet = Lasers
Date:6/12 Published time of first start:11:30
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 176335 | Rick Plummer | 1078 | 1 | 1 |
2 | Laser | 152770 | Graham Royle | 1078 | 2 | 2 |
3 | Laser | 165253 | Rob Napier | 1078 | DNF | 8 |
3 | Laser | 170170 | Derrick Page | 1078 | DNF | 8 |
3 | Laser | 132161 | Dave Nicoll | 1078 | DNF | 8 |
3 | Laser | 165287 | Paul Scott | 1078 | DNF | 8 |
3 | Laser | 159377 | Andy Coyle | 1078 | DNF | 8 |
8 | Laser | 186023 | Alastair Stagg | 1078 | OOD | 23 |
R5 for Fleet = Handicap
Date:6/12 Published time of first start:11:30
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1325 | Mike Tustin | 1020 | 51.49 | 4 | 0.50.48 | 0.00.00 | 1020 | 1 |
2 | RS 200 | 1060 | Dave Lynall | 1059 | 56.39 | 4 | 0.53.30 | 0.02.51 | 1115.143 | 2 |
3 | RS 200 | 1392 | Andy Robertson | 1059 | 59.12 | 4 | 0.55.54 | 0.05.24 | 1165.339 | 3 |
4 | Phantom | 1078 | Chris Carter | 1020 | 59.02 | 4 | 0.57.53 | 0.07.13 | 1162.059 | 4 |
5 | RS 200 | 1359 | Jane Robertson | 1059 | 62.10 | 4 | 0.58.42 | 0.08.22 | 1223.738 | 5 |
6 | 420 | 48545 | Louise Symons | 1087 | 64.04 | 4 | 0.58.56 | 0.08.51 | 1261.139 | 6 |
7 | RS 200 | 794 | Nick Smith | 1059 | 51.10 | 3 | 1.04.25 | 0.10.49 | 1342.94 | 7 |
8 | RS 200 | 379 | Sarah Coates | 1059 | DNF | 4 | 9 |
R5 for Fleet = Solo
Date:6/12 Published time of first start:11:30
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 |
2 | Solo | 4012 | David James | 1155 | DNF | 3 |