Bowmoor Sailing Club |
Spring Early Afternoon Series - 2010 |
Results
Sailed:3, Discards:0, To count:3, To qualify:4, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R2 for Fleet = Lasers
Date:11/4 Published time of first start:13:45
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 176335 | Rick Plummer | 1080 | 1 | 1 |
2 | Laser | 165253 | Rob Napier | 1080 | 2 | 2 |
3 | Laser | 197312 | Derrick Page | 1080 | 3 | 3 |
4 | Laser | 162888 | Luke Henderson | 1080 | 4 | 4 |
4 | Laser | 186136 | Doug Roberts | 1080 | OOD | 4 |
6 | Laser | 186405 | Will Symons | 1080 | 5 | 5 |
7 | Laser | 183527 | Daniel Gibbons | 1080 | 6 | 6 |
8 | Laser | 183348 | Chris Backhouse | 1080 | 7 | 7 |
9 | Laser | 43484 | Paul Lucas | 1080 | 8 | 8 |
10 | Laser | 165287 | Paul Scott | 1080 | 9 | 9 |
11 | Laser | 168972 | Mike Dyer | 1080 | 10 | 10 |
12 | Laser | 158381 | Ian Braidley | 1080 | 11 | 11 |
13 | Laser | 180234 | Geoff Brown | 1080 | 12 | 12 |
14 | Laser | 152770 | Graham Royle | 1080 | 13 | 13 |
R2 for Fleet = Handicap
Date:11/4 Published time of first start:13:45
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 32710 | Dave Gibbons | 1295 | 39.36 | 2 | 0.45.52 | 0.00.00 | 1295 | 1 |
2 | RS 200 | 1007 | Ali Lucas | 1057 | 48.44 | 3 | 0.46.06 | 0.00.15 | 1062.452 | 2 |
3 | 420 | 48545 | Louise Symons | 1107 | DNF | 4 |
R2 for Fleet = Solo
Date:11/4 Published time of first start:13:45
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 4668 | Geoff Silcock | 1155 | 1 | 1 |
2 | Solo | 4492 | David Lyle | 1155 | 2 | 2 |
3 | Solo | 4012 | David James | 1155 | 3 | 3 |
4 | Solo | 3797 | Phyll Rowley | 1155 | 4 | 4 |
5 | Solo | 3880 | John Hughes | 1155 | 5 | 5 |