Bowmoor Sailing Club |
Summer Morning Series - 2011 |
Results
Sailed:3, Discards:0, To count:3, To qualify:6, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R2 for Fleet = Lasers
Date:12/6 Published time of first start:11:30
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 196735 | Neil Crosby | 1082 | 1 | 1 |
2 | Laser | 196665 | Dave Nicoll | 1082 | 2 | 2 |
3 | Laser | 190544 | Derrick Page | 1082 | 3 | 3 |
4 | Laser | 168972 | Mike Dyer | 1082 | 4 | 4 |
5 | Laser | 165253 | Rob Napier | 1082 | 5 | 5 |
6 | Laser | 139209 | Ian Daly | 1082 | OOD | 7 |
7 | Laser | 136 | Doug Roberts | 1082 | DNF | 9 |
7 | Laser | 117229 | Chris Alba | 1082 | DNF | 9 |
7 | Laser | 180234 | Geoff Brown | 1082 | DNF | 9 |
R2 for Fleet = Handicap
Date:12/6 Published time of first start:11:30
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 446 | Cam Hunter | 1057 | 67.57 | 5 | 1.04.17 | 0.00.00 | 1057 | 1 |
2 | RS 200 | 794 | Nick Smith | 1057 | 70.20 | 5 | 1.06.32 | 0.02.23 | 1094.074 | 2 |
3 | RS 400 | 1260 | Mike Tustin | 949 | 67.13 | 5 | 1.10.50 | 0.06.13 | 1045.593 | 3 |
4 | Topper | 47102 | Peter Dyer | 1297 | 73.17 | 3 | 1.34.10 | 0.23.15 | 1899.938 | 4 |
5 | Enterprise | 19631 | Den Hollister | 1117 | DNS | 6 |
R2 for Fleet = Solo
Date:12/6 Published time of first start:11:30
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 5190 | Charles Milne | 1153 | 1 | 1 |