Bowmoor Sailing Club |
Summer Morning Series - 2011 |
Results
Sailed:4, Discards:0, To count:4, To qualify:6, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R4 for Fleet = Lasers
Date:26/6 Published time of first start:11:30
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 196735 | Neil Crosby | 1082 | 1 | 1 |
2 | Laser | 176335 | Rick Plummer | 1082 | 2 | 2 |
3 | Laser | 136 | Doug Roberts | 1082 | 3 | 3 |
4 | Laser | 190544 | Derrick Page | 1082 | 4 | 4 |
5 | Laser | 168972 | Mike Dyer | 1082 | 5 | 5 |
6 | Laser | 196661 | Ian | 1082 | 6 | 6 |
7 | Laser | 197661 | Harry Joyce | 1082 | OOD | 24 |
R4 for Fleet = Handicap
Date:26/6 Published time of first start:11:30
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 446 | Cam Hunter | 1057 | 56.53 | 3 | 0.53.49 | 0.00.00 | 1057 | 1 |
2 | Topper | 47103 | Andy | 1297 | 72.04 | 3 | 0.55.34 | 0.02.16 | 1339.135 | 2 |
3 | RS 200 | 732 | Hitchmough | 1057 | 62.00 | 3 | 0.58.39 | 0.05.07 | 1152.077 | 3 |
4 | 420 | 48545 | David James | 1107 | 68.45 | 3 | 1.02.06 | 0.09.11 | 1277.505 | 4 |
5 | RS 400 | 1260 | Mike Tustin | 949 | 59.42 | 3 | 1.02.54 | 0.08.38 | 1109.339 | 5 |
R4 for Fleet = Solo
Date:26/6 Published time of first start:11:30
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 3797 | Phyll Rowley | 1153 | 1 | 1 |
2 | Solo | 3880 | John Hughes | 1153 | 2 | 2 |
3 | Solo | 3516 | Rob Fry | 1153 | DNF | 4 |