Bowmoor Sailing Club |
Winter Afternoon Series - 2011 |
Results
Sailed:7, Discards:3, To count:4, To qualify:4, Ratings:PY, Entries:0, Scoring system:Bowmoor
[D] signifies OOD duties
R7 for Fleet = Lasers
Date:18/12 Published time of first start:13:45
Start:Lasers
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Laser | 176335 | Rick Plummer | 1082 | 1 | 1 |
2 | Laser | 165253 | Rob Napier | 1082 | 2 | 2 |
3 | Laser | 197661 | Harry Joyce | 1082 | 3 | 3 |
4 | Laser | 180993 | Nigel Pealing | 1082 | 4 | 4 |
5 | Laser | 183348 | Chris Backhouse | 1082 | 5 | 5 |
6 | Laser | 170170 | Derrick Page | 1082 | 6 | 6 |
7 | Laser | 134671 | Neil Crosby | 1082 | 7 | 7 |
8 | Laser | 189331 | Richard Lymposs | 1082 | 8 | 8 |
9 | Laser | 186023 | Alastair Stagg | 1082 | 9 | 9 |
10 | Laser | 168879 | Mike Hing | 1082 | 10 | 10 |
11 | Laser | 180234 | Geoff Brown | 1082 | 11 | 11 |
R7 for Fleet = Handicap
Date:18/12 Published time of first start:13:45
Start:Handicap
Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS 200 | 732 | G Barker | 1057 | 42.38 | 2 | 0.40.20 | 0.00.00 | 1057 | 1 |
2 | RS 200 | 794 | Nick Smith | 1057 | 42.49 | 2 | 0.40.30 | 0.00.11 | 1061.545 | 2 |
3 | Phantom | 1298 | O Hopkins | 1030 | 41.57 | 2 | 0.40.44 | 0.00.24 | 1040.058 | 3 |
4 | RS 200 | 972 | A Keck | 1057 | 43.29 | 2 | 0.41.08 | 0.00.51 | 1078.074 | 4 |
5 | D-One | 104 | C Chandler | 971 | 41.13 | 2 | 0.42.27 | 0.02.03 | 1021.877 | 5 |
6 | RS 400 | 1260 | Mike Tustin | 952 | 41.45 | 2 | 0.43.51 | 0.03.21 | 1035.1 | 6 |
7 | D-One | 110 | R. Hopkins | 971 | 43.02 | 2 | 0.44.19 | 0.03.52 | 1066.917 | 7 |
8 | RS 200 | 1060 | Dave Lynall | 1057 | DNF | 2 | 11 | |||
8 | Phantom | 1044 | J Cooper | 1020 | DNF | 2 | 11 | |||
8 | RS 200 | 921 | Annie Stagg | 1057 | DNF | 2 | 11 |
R7 for Fleet = Solo
Date:18/12 Published time of first start:13:45
Start:Solo
Rank | Class | SailNo | Helm | PY | Place | Points |
---|---|---|---|---|---|---|
1 | Solo | 2494 | Ross Harvey | 1153 | 1 | 1 |
2 | Solo | 4012 | David James | 1153 | 2 | 2 |
3 | Solo | 5017 | J White | 1153 | 3 | 3 |