Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 18933 | Chris Alba | 1085 | 42:43 | 5 | 0:39:22 | 0:00:00 | 1085 | 1 |
2 | Laser | 196735 | Neil Crosby | 1085 | OOD | 2 | ||||
2 | Rooster 8.1 | 238 | Alistair Stagg | 1050 | 41:47 | 5 | 0:39:48 | 0:00:27 | 1061.293 | 2 |
4 | Laser | 190544 | Derrick Page | 1085 | 44:17 | 5 | 0:40:49 | 0:01:34 | 1124.793 | 3 |
5 | Wayfarer | 9340 | Chris Carter | 1101 | 50:50 | 5 | 0:46:10 | 0:07:29 | 1291.163 | 4 |
6 | Laser | 165287 | Paul Scott | 1085 | OOD | 13 |
Sailwave Scoring Software 2.4.5
www.sailwave.com