This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | SOLO | 4668 | 1102 | -54 | 51:54 | 0:47:06 | 13:17:25:2 | -2.901 | 1 |
2 | Jennie King | LASER RADIAL | 163536 | 1100 | -14 | 52:09 | 0:47:25 | 13:16:49:5 | -2.915 | 2 |
3 | Derrick Page | LASER | 190544 | 1061 | -32 | 50:33 | 0:47:39 | 13:5:10:40 | -2.826 | 3 |
4 | Chris Alba | LASER | 18933 | 1117 | +22 | 53:52 | 0:48:13 | 13:21:55:4 | -3.011 | 4 |
5 | Chris Backhouse | LASER | 183348 | 1063 | -24 | 51:25 | 0:48:22 | 13:5:47:18 | -2.874 | 5 |
6 | Richard Gibbon | SOLO | 3330 | 1122 | -36 | 55:05 | 0:49:06 | 13:23:26:2 | -3.079 | 6 |
7 | David James | SOLO | 4997 | 1168 | +20 | 57:49 | 0:49:30 | 14:13:12:0 | -3.232 | 7 |
8 | Mike Otlet | LASER | 182446 | 1069 | -12 | 53:14 | 0:49:48 | 13:7:36:27 | -2.976 | 8 |
9 | J.Nunn | RS FEVA | 783 | 1200 | 0 | 46:02 | 0:51:09 | 11:5:06:02 | -3.431 | 9 |
10 | Mike Walker | SUPERNOVA | 483 | 1087 | +30 | 57:08 | 0:52:34 | 13:13:02:2 | -3.194 | 10 |
11 | Doug Roberts | LASER | 186136 | -3 | -9 | 53:40 | -12:10:08:53 | 0:00:00 | -3 | 11 |
12 | Colin Sibthorpe | LASER | 144396 | 1085 | +104 | DNF | 12 |
Sailwave Scoring Software 2.14.11
www.sailwave.com