Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Geoff Silcock | Solo | 4668 | 1153 | 1.03.17 | 5 | 0.54.53 | 0.00.00 | 1153 | 1 |
2 | Harry Barker | Optimist | 4496 | 1646 | 55.05 | 3 | 0.55.46 | 0.00.53 | 1672.665 | 2 |
3 | Will Spurway | Optimist | 5902 | 1646 | 55.38 | 3 | 0.56.20 | 0.01.26 | 1689.366 | 3 |
4 | Holly Harvey | Optimist | 5744 | 1646 | 57.12 | 3 | 0.57.55 | 0.03.00 | 1736.94 | 4 |
5 | Issy Spurway | Optimist | 5256 | 1646 | 57.47 | 3 | 0.58.31 | 0.03.35 | 1754.653 | 5 |
6 | D. James | Solo | 4012 | 1153 | 1.07.31 | 5 | 0.58.33 | 0.04.14 | 1230.13 | 6 |
7 | Neil Spurway | Enterprise | 20347 | 1117 | 55.07 | 4 | 1.01.41 | 0.06.04 | 1255.258 | 7 |
Sailwave Scoring Software 2.4.5
www.sailwave.com