Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1406 | Mike Tustin | 1012 | 45:39 | 4 | 0:45:07 | 0:00:00 | 1012 | 1 |
2 | RS 200 | 1060 | David Lynall | 1053 | 47:39 | 4 | 0:45:15 | 0:00:09 | 1056.337 | 2 |
3 | Rooster 8.1 | 238 | Alistair Stagg | 1050 | 51:10 | 4 | 0:48:44 | 0:03:48 | 1134.297 | 3 |
4 | Laser | 107073 | Ross Harvey | 1087 | 53:01 | 4 | 0:48:46 | 0:03:59 | 1175.309 | 4 |
5 | Laser | 136 | Doug Roberts | 1087 | 53:50 | 4 | 0:49:31 | 0:04:48 | 1193.414 | 5 |
6 | Laser | 165253 | Rob Napier | 1087 | 54:30 | 4 | 0:50:08 | 0:05:28 | 1208.193 | 6 |
7 | Laser | 190544 | Derrick Page | 1087 | 54:48 | 4 | 0:50:25 | 0:05:46 | 1214.843 | 7 |
8 | Laser | 57942 | John Beresford | 1087 | 55:45 | 4 | 0:51:17 | 0:06:43 | 1235.904 | 8 |
9 | Laser | 180993 | Nigel Pealing | 1087 | 56:43 | 4 | 0:52:11 | 0:07:41 | 1257.333 | 9 |
10 | Laser | 23685 | Ali York | 1087 | 57:43 | 4 | 0:53:06 | 0:08:41 | 1279.502 | 10 |
10 | Merlin Rocket | 3146 | Paul Watson | 1014 | 53:51 | 4 | 0:53:06 | 0:08:07 | 1193.783 | 10 |
12 | Laser | 165287 | Paul Scott | 1087 | OOD | 12 | ||||
12 | Laser | 198527 | Ian Daley | 1087 | 58:27 | 4 | 0:53:46 | 0:09:25 | 1295.759 | 12 |
14 | Supernova | 483 | Mike Walker | 1070 | OOD | 13 | ||||
14 | Supernova | 703 | Brian Smith | 1070 | 58:06 | 4 | 0:54:18 | 0:09:50 | 1288 | 13 |
16 | Supernova | 1069 | John Banbrook | 1070 | 58:12 | 4 | 0:54:24 | 0:09:56 | 1290.217 | 14 |
17 | Laser | 115402 | Andy Sharp | 1087 | 59:25 | 4 | 0:54:40 | 0:10:23 | 1317.189 | 15 |
18 | Laser | 234 | Geoff Brown | 1087 | 60:28 | 4 | 0:55:38 | 0:11:26 | 1340.466 | 16 |
19 | RS 200 | 732 | Hitchmough | 1053 | 59:01 | 4 | 0:56:03 | 0:11:31 | 1308.321 | 17 |
20 | Laser | 18933 | Chris Alba | 1087 | 61:08 | 4 | 0:56:14 | 0:12:06 | 1355.245 | 18 |
21 | Laser | 152495 | Shaun Durbridge | 1087 | 47:30 | 3 | 0:58:16 | 0:10:44 | 1404.016 | 19 |
22 | Supernova | 692 | Pete Bingham | 1070 | 47:00 | 3 | 0:58:34 | 0:10:48 | 1389.237 | 20 |
23 | Wayfarer | 9018 | Chris Carter | 1101 | 45:52 | 2 | 1:23:19 | 0:21:02 | 2033.606 | 21 |
Sailwave Scoring Software 2.4.5
www.sailwave.com