Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 203315 | Derrick Page | 1087 | 55:21 | 5 | 0:50:55 | 0:00:00 | 1087 | 1 |
2 | Laser | 201013 | Neil Crosby | 1087 | 56:12 | 5 | 0:51:42 | 0:00:51 | 1103.693 | 2 |
3 | Rooster 8.1 | 238 | Alistair Stagg | 1050 | 54:40 | 5 | 0:52:04 | 0:01:12 | 1073.58 | 3 |
4 | Laser | 23685 | Ali York | 1087 | 56:47 | 5 | 0:52:14 | 0:01:26 | 1115.149 | 4 |
5 | Laser | 136 | Doug Roberts | 1087 | 57:17 | 5 | 0:52:42 | 0:01:56 | 1124.968 | 5 |
6 | Laser | 196665 | Dave Nicoll | 1087 | 58:32 | 5 | 0:53:51 | 0:03:11 | 1149.516 | 6 |
7 | Laser | 129882 | Nick Smith | 1087 | 49:49 | 4 | 0:57:17 | 0:05:32 | 1222.916 | 7 |
8 | Laser | 198527 | Ian Daley | 1087 | 50:26 | 4 | 0:58:00 | 0:06:09 | 1238.054 | 8 |
9 | Supernova | 703 | Brian Smith | 1070 | 50:01 | 4 | 0:58:26 | 0:06:26 | 1227.826 | 9 |
10 | Supernova | 692 | Pete Bingham | 1070 | 52:13 | 4 | 1:01:00 | 0:08:38 | 1281.832 | 10 |
11 | RS 400 | 1218 | Bath | 947 | 57:55 | 5 | 1:01:09 | 0:09:42 | 1137.406 | 11 |
12 | RS VISION | 226 | Chris Carter | 1096 | 56:46 | 4 | 1:04:45 | 0:12:07 | 1393.527 | 12 |
13 | Wayfarer | 3409 | James Haydon | 1101 | 52:49 | 3 | 1:19:57 | 0:19:11 | 1728.748 | 13 |
14 | Laser | 176335 | Rick Plummer | 1087 | OOD | 17 |
Sailwave Scoring Software 2.4.5
www.sailwave.com