Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | O Hopkins | Phantom | 1298 | 1020 | 59:40 | 5 | 0:58:30 | 0:00:00 | 1020 | 1 |
2 | Buzz Kedk | Phantom | 1406 | 1020 | 59:48 | 5 | 0:58:38 | 0:00:08 | 1022.279 | 2 |
3 | S Curtis | Phantom | 1376 | 1020 | 60:46 | 5 | 0:59:35 | 0:01:06 | 1038.804 | 3 |
4 | M. Walker | SuperNova | 483 | 1068 | 56:17 | 4 | 1:05:52 | 0:06:18 | 1202.703 | 4 |
5 | Alba/Sharp | RS200 | RS200 | 1057 | 64:33 | 4 | 1:16:20 | 0:15:05 | 1379.351 | 5 |
Sailwave Scoring Software 2.4.5
www.sailwave.com