Rank | HelmName | Class | SailNo | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | O Hopkins | Phantom | 1298 | 1020 | 51:47 | 4 | 0:50:46 | 0:00:00 | 1020 | 1 |
2 | John Banbrook | SuperNova | 1069 | 1068 | 56:46 | 4 | 0:53:09 | 0:02:33 | 1118.159 | 2 |
3 | M. Walker | SuperNova | 483 | 1068 | 58:23 | 4 | 0:54:40 | 0:04:10 | 1150.003 | 3 |
4 | Mike Tustin | Phantom | 1406 | 1020 | OOD | 4 | ||||
4 | Brian Smith | SuperNova | 703 | 1068 | 59:07 | 4 | 0:55:21 | 0:04:54 | 1164.448 | 4 |
6 | M.Allard | Phantom | 1366 | 1020 | 57:19 | 4 | 0:56:12 | 0:05:32 | 1128.993 | 5 |
7 | Pete Bingham | SuperNova | 692 | 1068 | 61:31 | 4 | 0:57:36 | 0:07:18 | 1211.722 | 6 |
8 | Andy Beck | Laser 2000 | 22040 | 1090 | 62:52 | 4 | 0:57:41 | 0:07:32 | 1238.313 | 7 |
9 | Julian White | SuperNova | 534 | 1068 | DNF | 9 |
Sailwave Scoring Software 2.4.5
www.sailwave.com