This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Lucas | SOLO | 5106 | 1125 | -39 | 44.01 | 4 | 0.39.08 | 0.00.00 | 1125 | 1 |
2 | Rob Napier | LASER | 165253 | 1026 | -69 | 40.16 | 4 | 0.39.15 | 0.00.07 | 1029.156 | 2 |
3 | Ali York | LASER | 23685 | 1067 | -34 | 42.04 | 4 | 0.39.26 | 0.00.19 | 1075.161 | 3 |
4 | David James | SOLO | 4997 | 1132 | -6 | 44.40 | 4 | 0.39.27 | 0.00.23 | 1141.613 | 4 |
5 | Peter Bingham | SUPERNOVA | 1068 | 1132 | +46 | 44.52 | 4 | 0.39.38 | 0.00.35 | 1146.725 | 5 |
6 | David Haines | LASER 2000 | 2817 | 1114 | +20 | 44.11 | 4 | 0.39.40 | 0.00.36 | 1129.26 | 6 |
7 | Mike Otlet | LASER | 182446 | 1065 | -18 | 42.42 | 4 | 0.40.06 | 0.01.02 | 1091.348 | 7 |
8 | C Hitchmough | TOPPER | 47103 | 1313 | 0 | 39.45 | 3 | 0.40.22 | 0.01.13 | 1354.601 | 8 |
9 | Annabel Hitchmough | OPTIMIST | 5477 | 1652 | -4 | 50.02 | 3 | 0.40.23 | 0.01.33 | 1705.036 | 9 |
10 | Derrick Page | LASER | 203315 | 1028 | -39 | 41.37 | 4 | 0.40.29 | 0.01.24 | 1063.66 | 10 |
11 | Fi Lucas | LASER RADIAL | 17830 | 1025 | -20 | 41.38 | 4 | 0.40.37 | 0.01.32 | 1064.086 | 11 |
12 | Doug Roberts | LASER | 136 | 1086 | -5 | 45.07 | 4 | 0.41.33 | 0.02.38 | 1153.114 | 12 |
13 | Julian White | SOLO | 4932 | 1166 | +30 | 50.02 | 4 | 0.42.55 | 0.04.25 | 1278.777 | 13 |
14 | John Beresford | LASER RADIAL | 2221 | 1062 | -21 | 46.24 | 4 | 0.43.41 | 0.04.51 | 1185.914 | 14 |
15 | Colin Sibthorpe | LASER | 202452 | 1223 | +150 | 43.11 | 3 | 0.47.05 | 0.07.18 | 1471.602 | 15 |
Sailwave Scoring Software 2.14.11
www.sailwave.com