This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Holly H | OPTIMIST | 5744 | 1646 | -16 | 40:13 | 3 | 0:32:35 | 1 |
2 | Harry Joyce | LASER | 197661 | 1041 | -58 | 40:29 | 4 | 0:38:53 | 2 |
3 | John Banbrook | SUPERNOVA | 1069 | 1076 | -18 | 42:29 | 4 | 0:39:29 | 3 |
4 | Mike Otlet | LASER | 182446 | 1081 | -18 | 43:20 | 4 | 0:40:05 | 4 |
5 | Derrick Page | LASER | 190544 | 1059 | -31 | 42:56 | 4 | 0:40:32 | 5 |
5 | Rob Napier | LASER | 165253 | 1037 | -51 | 42:02 | 4 | 0:40:32 | 5 |
7 | Doug Roberts | LASER | 136 | 1084 | -13 | 44:41 | 4 | 0:41:13 | 7 |
8 | Mike Dyer | LASER | 168972 | 1083 | -4 | 45:08 | 4 | 0:41:40 | 8 |
9 | Mike Walker | SUPERNOVA | 483 | 1084 | +16 | 45:37 | 4 | 0:42:05 | 9 |
10 | Peter Bingham | SUPERNOVA | 692 | 1124 | +66 | 47:36 | 4 | 0:42:21 | 10 |
11 | Bob Rushton | SOLO | 3832 | 1128 | -14 | 47:48 | 4 | 0:42:23 | 11 |
12 | Andy Sharp | LASER | 115402 | 1073 | -6 | 46:12 | 4 | 0:43:03 | 12 |
13 | Dave Nicoll | LASER | 196665 | 1099 | +22 | 47:26 | 4 | 0:43:10 | 13 |
14 | Jack Nunn | Laser 3000 | 3106 | 1053 | +28 | 46:55 | 4 | 0:44:33 | 14 |
15 | Imogen Harvey | OPTIMIST | 4489 | 1638 | +4 | 54:52 | 3 | 0:44:40 | 15 |
16 | D Nunn | RS FEVA | 783 | 1220 | +26 | 49:48 | 3 | 0:54:26 | 16 |
17 | David James | SOLO | 4997 | 1134 | -26 | DNF | 20 | ||
17 | Mike Tustin | PHANTOM | 1406 | 1012 | -70 | OCS | 20 | ||
17 | Andy Beck | LASER 2000 | 22040 | 1090 | +0 | DNF | 20 | ||
17 | W Spurway | RS FEVA XL | 3931 | 1210 | 0 | DNF | 20 | ||
21 | Phyll Rowley | SOLO | 3443 | 1148 | -44 | OOD | 38 |
Sailwave Scoring Software 2.14.11
www.sailwave.com