Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5378 | Geoff Silcock | 1148 | 72:34 | 5 | 1:03:13 | 0:00:00 | 1148 | 1 |
2 | Solo | 4997 | David James | 1148 | 73:15 | 5 | 1:03:48 | 0:00:41 | 1158.81 | 2 |
3 | Solo | 1945 | Roger Smith | 1148 | 76:10 | 5 | 1:06:21 | 0:03:36 | 1204.952 | 3 |
4 | Solo | 5017 | Julian White | 1148 | 77:22 | 5 | 1:07:24 | 0:04:48 | 1223.936 | 4 |
5 | Laser Radial | 2221 | John Beresford | 1117 | 75:58 | 5 | 1:08:01 | 0:05:22 | 1201.788 | 5 |
6 | RS FEVA XL | 4417 | Louisa Coxson | 1210 | 66:02 | 4 | 1:08:13 | 0:04:51 | 1305.804 | 6 |
7 | RS FEVA XL | 4355 | Ed Conlon | 1210 | 68:40 | 4 | 1:10:56 | 0:07:29 | 1357.878 | 7 |
8 | Laser Radial | 135625 | Richard Akroyd | 1117 | 67:30 | 4 | 1:15:32 | 0:11:01 | 1334.807 | 8 |
9 | Feva | C Hitchmough | 1210 | 77:00 | 4 | 1:19:33 | 0:15:49 | 1522.669 | 9 | |
10 | Solo | 4012 | John Wilmer | 1148 | DNF | 12 | ||||
10 | Solo | 4674 | Steve Harvey | 1148 | DNF | 12 |
Sailwave Scoring Software 2.4.5
www.sailwave.com