Rank | Helm | Class | SailNo | PY | Adj | J1 31/08/14 |
J2 07/07/14 |
J3 21/09/14 |
J4 28/09/14 |
J5 12/10/14 |
J6 19/10/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | David James | SOLO | 4997 | 1146 | -10 | 1 | 3 | 1 | (4) | 63 | 5 | ||
2nd | Derrick Page | LASER RADIAL | 206215 | 1122 | -32 | 2 | (4) | (5) | 2 | (5) | 1 | 19 | 5 |
3rd | Matt Banbrook | OPTIMIST | 6076 | 1658 | +12 | (14) | 1 | 6 | 4 | 79 | 11 | ||
4th | Doug Roberts | LASER | 136 | 1088 | +1 | 9 | 6 | (Rtd) | 2 | 87 | 17 | ||
5th | Rick Plummer | LASER | 176335 | 1088 | -64 | 5 | 7 | (8) | 6 | 80 | 18 | ||
6th | Pete Bingham | SUPERNOVA | 1068 | 1071 | +2 | 6 | 12 | 1 | 100 | 19 | |||
7th | Phyll Rowley | SOLO | 3797 | 1146 | -10 | (16) | 2 | 15 | 3 | 90 | 20 | ||
DNQ | Mike Otlet | LASER | 182446 | 1088 | -10 | 7 | 4 | 119 | 38 | ||||
DNQ | John Banbrook | SUPERNOVA | 1069 | 1071 | -34 | 8 | 4 | 120 | 39 | ||||
DNQ | Nigel Pealing | LASER | 180993 | 1088 | -22 | 2 | 15[D] | 125 | 44 | ||||
DNQ | Brian Smith | SUPERNOVA | 703 | 1071 | 0 | 11 | Rtd | 126 | 45 | ||||
DNQ | Andy Coyle | SOLO | 2051 | 1146 | +75 | 12 | 9 | 129 | 48 | ||||
DNQ | David Haines | 2000 | 2817 | 1100 | +28 | 11 | 14 | 133 | 52 | ||||
DNQ | Ali York | LASER | 23685 | 1088 | -56 | 1 | 136 | 55 | |||||
DNQ | Mike Tustin | PHANTOM | 1406 | 1002 | -76 | 3 | 138 | 57 | |||||
DNQ | Mike Walker | SUPERNOVA | 692 | 1071 | -19 | 3 | 138 | 57 | |||||
DNQ | Paul Lucas | SOLO | 5109 | 1146 | -47 | 3 | 138 | 57 | |||||
DNQ | Fi Lucas | LASER | 178305 | 1088 | -38 | 4 | 139 | 58 | |||||
DNQ | Geoff Silcock | SOLO | 5378 | 1146 | -38 | 7 | 142 | 61 | |||||
DNQ | Andy Sharp | LASER | 115402 | 1088 | -15 | 9 | 144 | 63 | |||||
DNQ | Matt Beck | LASER 4.7 | 162730 | 1185 | -13 | 10 | 145 | 64 | |||||
DNQ | Alastair Stagg | LASER | 186023 | 1088 | +6 | 13 | 148 | 67 | |||||
DNQ | Rob Napier | LASER | 165253 | 1088 | -33 | 13 | 148 | 67 | |||||
DNQ | Erik Bates | 29ER | 1329 | 922 | +34 | 15 | 150 | 69 | |||||
DNQ | Imogen Harvey | OPTIMIST | 5902 | 1658 | +14 | 17 | 152 | 71 | |||||
DNQ | Mike Tustin | RS AERO 7 | 1008 | 1060 | -74 | 27[D] | 162 | 81 |
This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Sailwave Scoring Software 2.14.11
www.sailwave.com