Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 176335 | Rick Plummer | 1088 | 44:39 | 2 | 0:41:02 | 0:00:00 | 1088 | 1 |
2 | PHANTOM | 1297 | Tom Whittingham | 1002 | 43:50 | 2 | 0:43:45 | 0:02:43 | 1068.1 | 2 |
3 | LASER | 23685 | Ali York | 1088 | 47:43 | 2 | 0:43:51 | 0:03:04 | 1162.726 | 3 |
4 | LASER | 206215 | Derrick Page | 1088 | 48:29 | 2 | 0:44:34 | 0:03:50 | 1181.408 | 4 |
5 | LASER | 201013 | Neil Crosby | 1088 | 49:18 | 2 | 0:45:19 | 0:04:39 | 1201.308 | 5 |
5 | SUPERNOVA | 1069 | John Banbrook | 1071 | OOD | 5 | ||||
7 | MERLIN ROCKET | 3617 | Paul Watson | 1000 | 46:19 | 2 | 0:46:19 | 0:05:17 | 1128.612 | 6 |
8 | SUPERNOVA | 483 | James Relph | 1071 | 52:24 | 2 | 0:48:56 | 0:08:27 | 1276.847 | 7 |
9 | LASER | 165253 | Rob Napier | 1088 | 53:45 | 2 | 0:49:24 | 0:09:06 | 1309.742 | 8 |
10 | SUPERNOVA | 703 | Brian Smith | 1071 | 53:45 | 2 | 0:50:11 | 0:09:48 | 1309.742 | 9 |
11 | SUPERNOVA | 1068 | Pete Bingham | 1071 | 54:37 | 2 | 0:51:00 | 0:10:40 | 1330.861 | 10 |
11 | LASER | 129882 | Matt Brown | 1088 | 55:29 | 2 | 0:51:00 | 0:10:50 | 1351.979 | 10 |
13 | ISO | 584 | Eric Bates | 923 | 47:13 | 2 | 0:51:09 | 0:09:20 | 1150.543 | 12 |
14 | SUPERNOVA | 436 | Martin Bazen | 1071 | 55:15 | 2 | 0:51:35 | 0:11:18 | 1346.293 | 13 |
15 | RS AERO 9 | 1008 | Kate Tustin | 1025 | 53:07 | 2 | 0:51:49 | 0:11:03 | 1294.31 | 14 |
16 | LASER | 234 | Geoff Brown | 1088 | 62:16 | 2 | 0:57:14 | 0:17:37 | 1517.271 | 15 |
17 | RS AERO 7 | 1012 | Robin Harwood | 1060 | 45:07 | 1 | 1:25:08 | 0:23:22 | 2198.743 | 16 |
Sailwave Scoring Software 2.16.7
www.sailwave.com