Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1406 | Mike Tustin | 1012 | 59:12 | 4 | 0:58:30 | 0:00:00 | 1012 | 1 |
2 | Phantom | 1097 | Sean Curtis | 1012 | 61:38 | 4 | 1:00:54 | 0:02:26 | 1053.597 | 2 |
3 | Phantom | 1298 | Olly Hopkins | 1012 | 62:04 | 4 | 1:01:20 | 0:02:52 | 1061.005 | 3 |
4 | SUPERNOVA | 1069 | John Banbrook | 1070 | 65:56 | 4 | 1:01:37 | 0:03:20 | 1127.104 | 4 |
5 | SUPERNOVA | 483 | Mike Walker | 1070 | 66:06 | 4 | 1:01:47 | 0:03:30 | 1129.953 | 5 |
6 | SUPERNOVA | 703 | Brian Smith | 1070 | 67:31 | 4 | 1:03:06 | 0:04:55 | 1154.17 | 6 |
7 | SUPERNOVA | 1068 | Pete Bingham | 1070 | 68:57 | 4 | 1:04:26 | 0:06:21 | 1178.672 | 7 |
Sailwave Scoring Software 2.4.5
www.sailwave.com