Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1297 | Tom Whittingham | 1002 | 51:35 | 3 | 0:51:29 | 0:00:00 | 1002 | 1 |
2 | SUPERNOVA | 703 | Brian Smith | 1071 | 55:54 | 3 | 0:52:12 | 0:00:46 | 1085.851 | 2 |
3 | BYTE(TRAD) CII | 814 | Charles Samson | 1200 | 66:18 | 3 | 0:55:15 | 0:04:31 | 1287.869 | 3 |
4 | SUPERNOVA | 1068 | Pete Bingham | 1071 | 59:42 | 3 | 0:55:45 | 0:04:34 | 1159.665 | 4 |
5 | RS AERO 7 | 1008 | Kate Tustin | 1060 | 59:44 | 3 | 0:56:21 | 0:05:10 | 1160.313 | 5 |
6 | RS AERO 7 | 1012 | Robin Harwood | 1060 | 63:01 | 3 | 0:59:27 | 0:08:27 | 1224.091 | 6 |
Sailwave Scoring Software 2.16.7
www.sailwave.com