This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Banbrook | OPTIMIST | 6076 | 1676 | +12 | 39:41 | 2 | 0:47:21 | 0:00:00 | 1676 | 1 |
2 | Phyll Rowley | SOLO | 3797 | 1124 | -26 | 53:21 | 4 | 0:47:28 | 0:00:07 | 1126.601 | 2 |
3 | David James | SOLO | 4997 | 1140 | -8 | 54:58 | 4 | 0:48:13 | 0:00:59 | 1160.741 | 3 |
4 | Derrick Page | LASER | 206215 | 1060 | -28 | 51:30 | 4 | 0:48:35 | 0:01:18 | 1087.535 | 4 |
4 | Mike Otlet | LASER | 182446 | 1078 | -10 | 52:22 | 4 | 0:48:35 | 0:01:19 | 1105.836 | 4 |
6 | Doug Roberts | LASER | 136 | 1089 | +5 | 54:35 | 4 | 0:50:07 | 0:03:01 | 1152.646 | 6 |
7 | Rick Plummer | LASER | 176335 | 1014 | -68 | 51:36 | 4 | 0:50:53 | 0:03:35 | 1089.646 | 7 |
Sailwave Scoring Software 2.14.11
www.sailwave.com