This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fi Lucas | SOLO | 5106 | 1126 | -30 | 49:45 | 5 | 0:44:11 | 0:00:00 | 1126 | 1 |
2 | Doug Roberts | LASER | 136 | 1069 | -29 | 47:49 | 5 | 0:44:44 | 0:00:35 | 1082.243 | 2 |
3 | Annabel Hitchmough | OPTIMIST | 5477 | 1660 | -6 | 45:20 | 3 | 0:45:31 | 0:01:20 | 1710.061 | 3 |
4 | John Banbrook | SUPERNOVA | 1069 | 1037 | -40 | 47:15 | 5 | 0:45:34 | 0:01:26 | 1069.417 | 4 |
5 | David Haines | 2000 | 2817 | 1122 | +18 | 51:11 | 5 | 0:45:37 | 0:01:37 | 1158.441 | 5 |
6 | Derrick Page | LASER | 190544 | 1071 | -19 | 49:23 | 5 | 0:46:07 | 0:02:04 | 1117.701 | 6 |
7 | Matt Banbrook | OPTIMIST | 6076 | 1690 | +32 | 46:50 | 3 | 0:46:11 | 0:02:02 | 1766.644 | 7 |
8 | Geoff Silcock | SOLO | 5378 | 1102 | -42 | 51:26 | 5 | 0:46:40 | 0:02:45 | 1164.099 | 8 |
9 | C Hitchmough | BYTE CII | 1634 | 1148 | 0 | 43:01 | 4 | 0:46:50 | 0:02:26 | 1217.004 | 9 |
10 | Ali York | LASER | 23685 | 1054 | -28 | 49:57 | 5 | 0:47:23 | 0:03:23 | 1130.527 | 10 |
11 | Paul Lucas | LASER | 17830 | 1049 | -31 | 50:40 | 5 | 0:48:18 | 0:04:19 | 1146.747 | 11 |
12 | Mike Walker | SUPERNOVA | 692 | 1065 | +4 | 51:42 | 5 | 0:48:33 | 0:04:39 | 1170.135 | 12 |
13 | Rob Napier | LASER | 165253 | 1025 | -49 | 49:52 | 5 | 0:48:39 | 0:04:35 | 1128.641 | 13 |
Sailwave Scoring Software 2.14.11
www.sailwave.com