Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHANTOM | 1406 | Mike Tustin | 1002 | 49:41 | 4 | 0:49:35 | 0:00:00 | 1002 | 1 |
2 | SUPERNOVA | 692 | Mike Walker | 1071 | 42:53 | 3 | 0:53:23 | 0:03:03 | 1153.146 | 2 |
3 | PHANTOM | 1297 | Tom Whittingham | 1002 | 54:10 | 4 | 0:54:04 | 0:04:29 | 1092.419 | 3 |
3 | RS VISION | 770 | David Fewings | 1116 | 45:15 | 3 | 0:54:04 | 0:03:45 | 1216.786 | 3 |
5 | SUPERNOVA | 1069 | John Banbrook | 1071 | 43:28 | 3 | 0:54:07 | 0:03:38 | 1168.832 | 5 |
6 | SUPERNOVA | 1068 | Pete Bingham | 1071 | 43:31 | 3 | 0:54:11 | 0:03:41 | 1170.176 | 6 |
7 | SUPERNOVA | 703 | Brian Smith | 1071 | 45:08 | 3 | 0:56:11 | 0:05:18 | 1213.649 | 7 |
7 | 2000 | 2817 | David Haines | 1100 | OOD | 7 | ||||
9 | ENTERPRISE | 19631 | D Hollister | 1115 | 48:29 | 3 | 0:57:59 | 0:07:01 | 1303.732 | 8 |
10 | RS AERO 7 | 1008 | Kate Tustin | 1060 | 48:50 | 3 | 1:01:26 | 0:09:25 | 1313.143 | 9 |
11 | RS 400 | 1218 | M.Bath | 946 | 45:03 | 3 | 1:03:30 | 0:09:52 | 1211.408 | 10 |
12 | RS 200 | 446 | Will Spurway | 1051 | DNF | 12 |
Sailwave Scoring Software 2.14.11
www.sailwave.com