This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derrick Page | LASER | 206215 | 1068 | -28 | 42:24 | 4 | 0:39:42 | 0:00:00 | 1068 | 1 |
2 | Doug Roberts | LASER | 136 | 1073 | -21 | 42:38 | 4 | 0:39:44 | 0:00:02 | 1073.877 | 2 |
3 | Chris Jenkins | LASER | 159702 | 1028 | -64 | 40:56 | 4 | 0:39:49 | 0:00:07 | 1031.057 | 3 |
4 | Rick Plummer | LASER | 176335 | 1016 | -74 | 40:44 | 4 | 0:40:06 | 0:00:24 | 1026.019 | 4 |
5 | Rob Napier | LASER | 165253 | 1055 | -33 | 42:29 | 4 | 0:40:16 | 0:00:36 | 1070.099 | 5 |
6 | Ryan Scott | TOPAZ UNO | Topaz | 1260 | +26 | 38:24 | 3 | 0:40:38 | 0:00:53 | 1289.66 | 6 |
7 | John Banbrook | SUPERNOVA | 1069 | 1055 | -12 | 43:05 | 4 | 0:40:50 | 0:01:12 | 1085.212 | 7 |
8 | Neil Crosby | LASER | 201013 | 1022 | -60 | 42:12 | 4 | 0:41:17 | 0:01:38 | 1062.962 | 8 |
9 | W Spurway | RS FEVA XL | 4355 | 1226 | +12 | 38:14 | 3 | 0:41:35 | 0:01:44 | 1284.063 | 9 |
10 | Chris & Josh | RS FEVA XL | 453 | 1222 | +10 | 39:18 | 3 | 0:42:53 | 0:02:55 | 1319.887 | 10 |
11 | Peter Bingham | SUPERNOVA | 1068 | 1107 | +2 | OOD | 17 |
Sailwave Scoring Software 2.14.11
www.sailwave.com