This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Banbrook | SUPERNOVA | 1069 | 1059 | -24 | 41:30 | 4 | 0:39:11 | 0:00:00 | 1059 | 1 |
2 | Brian Smith | SUPERNOVA | 703 | 1079 | -2 | 42:36 | 4 | 0:39:29 | 0:00:19 | 1087.07 | 2 |
3 | Rob Napier | LASER | 165253 | 1055 | -41 | 41:51 | 4 | 0:39:40 | 0:00:30 | 1067.931 | 3 |
4 | Derrick Page | LASER | 206215 | 1060 | -34 | 42:06 | 4 | 0:39:43 | 0:00:34 | 1074.311 | 4 |
5 | David Haines | 2000 | 2817 | 1110 | +6 | 44:50 | 4 | 0:40:23 | 0:01:20 | 1144.06 | 5 |
6 | Chris Conlan | RS FEVA XL | 3931 | 1267 | +43 | 51:11 | 4 | 0:40:24 | 0:01:32 | 1306.1 | 6 |
7 | David James | SOLO | 4997 | 1162 | +16 | 47:01 | 4 | 0:40:28 | 0:01:29 | 1199.775 | 7 |
8 | Ian Braidley | LASER | 158381 | 1118 | +32 | 45:31 | 4 | 0:40:43 | 0:01:42 | 1161.498 | 8 |
9 | Peter Bingham | SUPERNOVA | 1068 | 1073 | +6 | 43:44 | 4 | 0:40:45 | 0:01:41 | 1115.99 | 9 |
10 | Geoff Silcock | SOLO | 5378 | 1108 | -32 | 45:53 | 4 | 0:41:25 | 0:02:28 | 1170.854 | 10 |
11 | Doug Roberts | LASER | 136 | 1067 | -13 | 44:21 | 4 | 0:41:34 | 0:02:32 | 1131.727 | 11 |
12 | M Bath | RS 400 | 1218 | 971 | +35 | 43:08 | 4 | 0:44:25 | 0:05:05 | 1100.68 | 12 |
13 | Issy Spurway | RS FEVA XL | 3931 | 1242 | +32 | 43:09 | 3 | 0:46:19 | 0:06:39 | 1468.14 | 13 |
14 | W Spurway | 29ER | 4355 | 934 | +26 | 52:43 | 3 | 1:15:15 | 0:25:16 | 1793.637 | 14 |
Sailwave Scoring Software 2.14.11
www.sailwave.com