Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5139 | David Lyle | 1146 | 54:10 | 5 | 0:47:16 | 0:00:00 | 1146 | 1 |
2 | ENTERPRISE | 21555 | Mike Hing | 1115 | 53:25 | 5 | 0:47:54 | 0:00:43 | 1130.132 | 2 |
3 | WAYFARER | 3409 | James Haydon | 1112 | 53:31 | 5 | 0:48:08 | 0:00:57 | 1132.248 | 3 |
4 | SOLO | 4997 | David James | 1146 | 44:31 | 4 | 0:48:33 | 0:01:11 | 1177.295 | 4 |
5 | SOLO | 4932 | Julian White | 1146 | 45:12 | 4 | 0:49:18 | 0:01:52 | 1195.366 | 5 |
6 | SOLO | 3797 | Phyll Rowley | 1146 | 45:13 | 4 | 0:49:19 | 0:01:53 | 1195.807 | 6 |
7 | SOLO | 3170 | Roger Smith | 1146 | 47:02 | 4 | 0:51:18 | 0:03:42 | 1243.851 | 7 |
8 | SOLO | 4845 | Tony Workman | 1146 | 47:18 | 4 | 0:51:36 | 0:03:58 | 1250.903 | 8 |
9 | SOLO | 4012 | John Wilmer | 1146 | 48:51 | 4 | 0:53:17 | 0:05:31 | 1291.895 | 9 |
10 | BYTE(TRAD) | 814 | Charles Sansom | 1200 | 51:25 | 4 | 0:53:34 | 0:06:02 | 1359.773 | 10 |
11 | Solo | 5036 | Jackie Light | 1146 | 50:10 | 4 | 0:54:43 | 0:06:50 | 1326.715 | 11 |
12 | TOPPER | 47103 | Lorelei Bates | 1322 | 48:04 | 3 | 1:00:36 | 0:10:35 | 1694.905 | 12 |
13 | TOPPER | 46771 | Fred Gray | 1322 | 53:25 | 3 | 1:07:21 | 0:15:56 | 1883.554 | 13 |
14 | TOPPER | 9 | Josh Relph | 1322 | 53:30 | 3 | 1:07:27 | 0:16:01 | 1886.492 | 14 |
15 | TOPPER | 47102 | Issy Spurway | 1322 | 53:31 | 3 | 1:07:28 | 0:16:02 | 1887.08 | 15 |
16 | SOLO | 3516 | Bob Fry | 1146 | DNF | 17 | ||||
17 | SOLO | 2494 | Steve Harvey | 1146 | OOD | 23 |
Sailwave Scoring Software 2.14.11
www.sailwave.com