Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ENTERPRISE | 21555 | Mike Hing | 1115 | 49:48 | 5 | 0:44:40 | 0:00:00 | 1115 | 1 |
2 | Solo | 4623 | Jim Aldis | 1146 | 52:14 | 5 | 0:45:35 | 0:01:03 | 1169.481 | 2 |
3 | SOLO | 5378 | Geoff Silcock | 1146 | 44:06 | 4 | 0:48:06 | 0:03:09 | 1234.224 | 3 |
4 | SOLO | 3797 | Phyll Rowley | 1146 | 44:43 | 4 | 0:48:46 | 0:03:46 | 1251.483 | 4 |
5 | SOLO | 4997 | David James | 1146 | 45:07 | 4 | 0:49:13 | 0:04:10 | 1262.678 | 5 |
6 | SOLO | 4845 | Tony Workman | 1146 | 46:56 | 4 | 0:51:12 | 0:05:59 | 1313.521 | 6 |
7 | SOLO | 3170 | Roger Smith | 1146 | 47:34 | 4 | 0:51:53 | 0:06:37 | 1331.246 | 7 |
8 | TOPAZ UNO | Topaz | Ryan Scott | 1236 | 51:22 | 4 | 0:51:57 | 0:07:12 | 1437.596 | 8 |
9 | WAYFARER | 3409 | James Haydon | 1112 | 49:08 | 4 | 0:55:14 | 0:09:24 | 1375.092 | 9 |
10 | TOPPER | 34357 | Lucy Haydn | 1322 | 50:20 | 3 | 1:03:27 | 0:14:54 | 1878.235 | 10 |
11 | SOLO | 5190 | Charles Milne | 1146 | OOD | 33 |
Sailwave Scoring Software 2.14.11
www.sailwave.com