Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | OPTIMIST | 6076 | Matt Banbrook | 1658 | 47:18 | 3 | 0:38:02 | 0:00:00 | 1658 | 1 |
2 | SOLO | 5378 | Geoff Silcock | 1146 | OOD | 2 | ||||
2 | SOLO | 5533 | David Lyle | 1146 | 43:44 | 4 | 0:38:10 | 0:00:09 | 1149.734 | 2 |
4 | OPTIMIST | 5594 | Toby Banbrook | 1658 | 49:45 | 3 | 0:40:00 | 0:02:27 | 1743.879 | 3 |
5 | SOLO | 4997 | David James | 1146 | 46:51 | 4 | 0:40:53 | 0:03:16 | 1231.67 | 4 |
6 | SOLO | 2494 | Steve Harvey | 1146 | 47:01 | 4 | 0:41:02 | 0:03:26 | 1236.051 | 5 |
7 | SOLO | 4932 | Julian White | 1146 | 47:29 | 4 | 0:41:26 | 0:03:54 | 1248.32 | 6 |
8 | SOLO | 3797 | Phyll Rowley | 1146 | 48:05 | 4 | 0:41:57 | 0:04:30 | 1264.094 | 7 |
9 | SOLO | 2119 | N Spurway | 1146 | 49:40 | 4 | 0:43:20 | 0:06:05 | 1305.719 | 8 |
10 | SOLO | 2049 | J Halstead | 1146 | 50:32 | 4 | 0:44:06 | 0:06:57 | 1328.503 | 9 |
11 | RS FEVA XL | 2079 | Parmar | 1222 | 45:33 | 3 | 0:49:42 | 0:10:41 | 1596.658 | 10 |
12 | RS VISION | 770 | David Fewings | 1116 | OOD | 40 |
Sailwave Scoring Software 2.14.11
www.sailwave.com