This series uses a personal handicap. [D] signifies OOD duty.
Your handicap is adjusted after each race you complete. The adjustment is based on where you finish relative to the 'average' boat.
Rank | Helm | Class | SailNo | PY | Adj | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toby Banbrook | OPTIMIST | 5594 | 1729 | +52 | 36:19 | 3 | 0:35:00 | 0:00:00 | 1729 | 1 |
2 | Matt Banbrook | OPTIMIST | 6076 | 1661 | -14 | 34:57 | 3 | 0:35:04 | 0:00:04 | 1663.934 | 2 |
3 | Mike Walker | SUPERNOVA | 1087 | 1058 | -21 | 37:40 | 5 | 0:35:36 | 0:00:38 | 1075.963 | 3 |
4 | John Banbrook | SUPERNOVA | 1069 | 1041 | -36 | 37:23 | 5 | 0:35:55 | 0:00:56 | 1067.87 | 4 |
5 | Brian Smith | SUPERNOVA | 703 | 1071 | -4 | 38:43 | 5 | 0:36:09 | 0:01:13 | 1105.957 | 5 |
6 | Derrick Page | LASER | 206224 | 1075 | -18 | 39:17 | 5 | 0:36:33 | 0:01:39 | 1122.144 | 6 |
7 | Lorelei Bates | RS FEVA XL | 4635 | 1227 | -6 | 36:05 | 4 | 0:36:46 | 0:01:43 | 1288.418 | 7 |
8 | Doug Roberts | LASER | 136 | 1088 | -1 | 40:10 | 5 | 0:36:55 | 0:02:05 | 1147.377 | 8 |
9 | David Haines | 2000 | 2817 | 1126 | +30 | 41:40 | 5 | 0:37:00 | 0:02:15 | 1190.225 | 9 |
10 | Pete Bingham | SUPERNOVA | 1068 | 1071 | +6 | 41:31 | 5 | 0:38:46 | 0:04:01 | 1185.94 | 10 |
11 | Neil Spurway | SUPERNOVA | 692 | 1103 | +40 | 43:34 | 5 | 0:39:30 | 0:04:57 | 1244.499 | 11 |
12 | Chris Conlan | RS FEVA XL | 922 | 1276 | +53 | 39:15 | 3 | 0:51:16 | 0:12:27 | 1868.653 | 12 |
13 | Issy Spurway | RS FEVA XL | 4355 | 1233 | +58 | DNF | 13 |
Sailwave Scoring Software 2.16.7
www.sailwave.com